<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrc</title>
	<atom:link href="http://www.integrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrc.com</link>
	<description>Integrc, the biggest thing to happen in GRC for a long time</description>
	<lastBuildDate>Wed, 16 May 2012 14:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Integrc attends the SAP Forum 2012</title>
		<link>http://www.integrc.com/2012/05/14/integrc-attends-the-sap-forum-2012/</link>
		<comments>http://www.integrc.com/2012/05/14/integrc-attends-the-sap-forum-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:52:28 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1425</guid>
		<description><![CDATA[Integrc is delighted to be sponsoring the SAP Forum 2012 which is taking place in London on Tuesday the 22nd May. With this year being SAP’s 40th birthday, the SAP Forum takes a look at just how our world has changed in four decades: with business leaders becoming key influencers in technology investments and IT [...]]]></description>
			<content:encoded><![CDATA[<p>Integrc is delighted to be sponsoring the SAP Forum 2012 which is taking place in London on Tuesday the 22nd May. With this year being SAP’s 40th birthday, the SAP Forum takes a look at just how our world has changed in four decades: with business leaders becoming key influencers in technology investments and IT is now flexing its strategic muscle.</p>
<p>Integrc can be found at <strong>stand B9</strong>, and this year Pete Alltree and Umesh Shah will be on hand to explain our Process Performance approach for SAP GRC Process Controls and how our Insight Analytic Dashboards can provide you with a powerful insight into your organisation&#8217;s risk. Our Process Performance solutions deliver pre-built risk and control content for the key financial processes, enabling any organisation to better engage business users, reduce risk and operating costs.</p>
<p>For more information on the event click <a href="http://www.delegate.com/sap/ukforum/2012/display.php?view=9&amp;staticpageid=1014&amp;m=a75f0a53c28f246fd7709c867c22bbb5" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/05/14/integrc-attends-the-sap-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrc attends GRC2012, Milan</title>
		<link>http://www.integrc.com/2012/05/10/integrc-attends-grc2012-milan/</link>
		<comments>http://www.integrc.com/2012/05/10/integrc-attends-grc2012-milan/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:41:56 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1414</guid>
		<description><![CDATA[Integrc is pleased to be part of the prestigious GRC2012 conference in Milan running from 6th June to the 8th June. This will be one of Integrc’s first European conferences since its formation in January 2012 through the merger of su53 Solutions and CSI Netherlands, and you will be able to find the familiar faces [...]]]></description>
			<content:encoded><![CDATA[<p>Integrc is pleased to be part of the prestigious GRC2012 conference in Milan running from 6th June to the 8th June. This will be one of Integrc’s first European conferences since its formation in January 2012 through the merger of <a href="http://www.integrc.com/2012/01/03/csi-and-su53-merge-to-form-new-market-leading-grc-specialist-integrc-in-teg-ri-see/" target="_blank">su53 Solutions and CSI Netherlands</a>, and you will be able to find the familiar faces of our Directors on stand #<strong>625</strong>. The conference is aimed at enabling the sharing of best practice and real-life experience of managing governance, risk management, and compliance activities for organisations using SAP.</p>
<p>Gavin Campbell (Integrc’s Innovation Director) has also been selected to deliver the session “a guide to choosing the right GRC reporting tool” which will take place on the 8th June at 10.45am. For more information on the conference please visit www.GRC2012.com.</p>
<p>If you’d like to keep abreast of conference headlines and events throughout the week, please visit <a href="http://www.integrc.com/community">http://www.integrc.com/community</a> where we will be posting daily updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/05/10/integrc-attends-grc2012-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNSG – Dutch User Group Conference 2012 &#8211; Maastricht, the Netherlands</title>
		<link>http://www.integrc.com/2012/04/13/vnsg-%e2%80%93-dutch-user-group-conference-2012-maastricht-the-netherlands/</link>
		<comments>http://www.integrc.com/2012/04/13/vnsg-%e2%80%93-dutch-user-group-conference-2012-maastricht-the-netherlands/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:22:39 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1378</guid>
		<description><![CDATA[A very exiting first day at the Dutch User Group Conference in Maastricht ! It is a mix of interesting key notes, lots of parallel sessions, in depth workshops and an informal booth. Follow #GRCIntegrc for regular updates throughout VNSG2012. The conference was opened by Tonnie van de Horst (Chairman VNSG) and Angélique de Vries [...]]]></description>
			<content:encoded><![CDATA[<p>A very exiting first day at the Dutch User Group Conference in Maastricht ! It is a mix of interesting key notes, lots of parallel sessions, in depth workshops and an informal booth.</p>
<p>Follow #GRCIntegrc for regular updates throughout VNSG2012.</p>
<p>The conference was opened by Tonnie van de Horst (Chairman VNSG) and Angélique de Vries (Managing Director SAP Netherlands). Both explained their mutual interest in a close cooperation between the User Group and SAP. SAP is celebrating its 40 anniversary this year and the VNSG is almost 25 years old, being one of the first SAP User Groups in the world. Congratulations!</p>
<p>Jim Hagemann Snabe (co-CEO SAP AG) brought a clear message in his keynote: SAP will focus on five market categories, all support by HANA, the in-memory technology:</p>
<ul>
<li>Mobile</li>
<li>Cloud</li>
<li>Analytics</li>
<li>Applications</li>
<li>Database &amp; Technology</li>
</ul>
<p>Interesting quote from Jim: “SAP wants to become Apple simple and Googlefast”!</p>
<p>In the area of GRC there was an interesting presentation from Mammoet, telling about their experiences with implementing SAP GRC Access Control v10.0.</p>
<h3>SAP GRC 10.0 workshops</h3>
<p>Customers who really wanted to see and ‘feel’ the GRC 10.0 system, could visit the Integrc workshops on SAP GRC Process Control. These workshops have been a great success: the second workshop was even ‘overbooked’!</p>
<p>It appeared that many customers really liked to have the opportunity to not only learn about Process Control, but also actually use this system themselves! Today workshops on GRC Access Control have been planned and it looks that many people will attend again.</p>
<p>If you want to speak to us, find us at stand #15!</p>
<p>The Integrc Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/04/13/vnsg-%e2%80%93-dutch-user-group-conference-2012-maastricht-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC2012 Highlights</title>
		<link>http://www.integrc.com/2012/03/19/grc2012-highlights/</link>
		<comments>http://www.integrc.com/2012/03/19/grc2012-highlights/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:02:31 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRC2012]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-1329 alignleft" title="Summary" src="http://www.integrc.com/wp-content/uploads/2012/03/Summary-768x1024.jpg" alt="" width="491" height="655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/19/grc2012-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrc goes Overseas</title>
		<link>http://www.integrc.com/2012/03/19/integrc-goes-overseas/</link>
		<comments>http://www.integrc.com/2012/03/19/integrc-goes-overseas/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:42:11 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1322</guid>
		<description><![CDATA[With less than two weeks to go until the 41st edition of the British Virgin Islands Spring Regatta &#38; Sailing Festival, a truly international cast is making ready to take center stage in the beautiful sailing grounds of the British Virgin Islands. Approximately 500 competitors are expected to attend the sailing race. Also in 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>With less than two weeks to go until the 41st edition of the British Virgin Islands Spring Regatta &amp; Sailing Festival, a truly international cast is making ready to take center stage in the beautiful sailing grounds of the British Virgin Islands.</p>
<p><img class="alignright size-medium wp-image-1323" title="Flag BVI_" src="http://www.integrc.com/wp-content/uploads/2012/03/Flag-BVI_-300x151.jpg" alt="" width="210" height="106" />Approximately 500 competitors are expected to attend the sailing race. Also in 2012, the strong Dutch Ocean 11 sailing team will participate in the BVI Sailing Regatta. This year the Ocean 11 team will use the fast Jeanneau (53 ft) sailing vessel. Integrc will be co-sponsoring the team and we hope our sponsorship will help push them forward and be the first to cross the finishing line!</p>
<p>The BVI Spring Regatta has always attracted sailors from all over the world and this year is no exception, participants from at least 12 different nations will compete at this year&#8217;s event, which runs from Monday evening on the 26th March to the 1st April.</p>
<p style="text-align: center;">Good luck to the Ocean 11 team from everyone at Integrc!</p>
<p>For more information please check <a href="http://www.bvispringregatta.org/bvi">http://www.bvispringregatta.org/bvi</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/19/integrc-goes-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrc attend the VNSG Congres</title>
		<link>http://www.integrc.com/2012/03/19/integrc-attend-the-vnsg-congres/</link>
		<comments>http://www.integrc.com/2012/03/19/integrc-attend-the-vnsg-congres/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:06:12 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1240</guid>
		<description><![CDATA[Integrc NL will be attending the annual VNSG Congress (Annual Conference for Dutch SAP Users). Please come and visit stand 15 at the ‘Informatiemarkt’ where we will have our GRC experts on the stand; to share knowledge, experiences and best practices. Our experts, Henk Peter Wind and Hubèrt Aelbers, will be conducting a hands-on workshop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integrc.com/wp-content/uploads/2012/02/Banner-VNSG-Congres-2012-400_120.jpg"><img class="aligncenter size-medium wp-image-1248" title="Banner VNSG Congres 2012 " src="http://www.integrc.com/wp-content/uploads/2012/02/Banner-VNSG-Congres-2012-400_120-300x90.jpg" alt="" width="300" height="90" /></a></p>
<p>Integrc NL will be attending the annual VNSG Congress (Annual Conference for Dutch SAP Users). Please come and visit <strong>stand 15</strong> at the ‘Informatiemarkt’ where we will have our GRC experts on the stand; to share knowledge, experiences and best practices.</p>
<p>Our experts, Henk Peter Wind and Hubèrt Aelbers, will be conducting a hands-on workshop exploring the functional aspects of SAP BusinessObjects GRC v10.0; looking in detail at Process Control and Access Control. Supported by practical examples, we will share our experience of implementation ‘do’s and dont’s’. There will also be time to “Ask the Experts” where you can ask questions and speak about any challenges you currently face.</p>
<p>This workshop takes place on the 12th and 13th April twice a day on Floor 2 of the MECC. To register your interest and find more information please visit www.vnsgcongres.nl. Official registration can be found on site on 2nd Floor of the MECC. We hope to see you there!</p>
<p>For more information see <a href="http://www.vnsgcongres.nl/sponsor/integrc">http://www.vnsgcongres.nl/sponsor/integrc</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/19/integrc-attend-the-vnsg-congres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC2012: Day 2</title>
		<link>http://www.integrc.com/2012/03/15/grc2012-day-2/</link>
		<comments>http://www.integrc.com/2012/03/15/grc2012-day-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:50:37 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[GRC2012]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1304</guid>
		<description><![CDATA[There is certainly a lot happening today! We still have people coming to the stand who saw Gavin Campbell present his session on &#8220;A guide to GRC reporting&#8221;. Excellent feedback from attendees and we hope to make Milan GRC2012 even better. Many people are talking about GRC 10.0 on Twitter&#8230; FYI Levi&#8217;s story on SAP GRC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1306" title="Gavin's session" src="http://www.integrc.com/wp-content/uploads/2012/03/Gavins-session-300x225.jpg" alt="" width="192" height="144" />There is certainly a lot happening today! We still have people coming to the stand who saw Gavin Campbell present his session on &#8220;A guide to GRC reporting&#8221;. Excellent feedback from attendees and we hope to make Milan GRC2012 even better.</p>
<p>Many people are talking about GRC 10.0 on Twitter&#8230;</p>
<ul>
<li>FYI Levi&#8217;s story on SAP GRC available here; <a href="http://insiderprofiles.wispubs.com/article.aspx?iArticleId=5906">http://insiderprofiles.wispubs.com/article.aspx?iArticleId=5906</a></li>
<li>&#8220;If you&#8217;re not on GRC10, you should be.&#8221;</li>
<li>&#8220;Make sure you are on #GRC10- customer Levi says best implementation from SAP&#8221;</li>
<li>#GRC10 mobile app allows more than just approvals. You can see outstanding risks and escalate.</li>
</ul>
<p>&#8230;and some very interesting opinions/statistics we thought we should share with you</p>
<ul>
<li>Thought for the day at GRC2012 &#8211; only about 20% of businesses do top down GRC &#8211; most are in a tactical bottom up mode</li>
<li>Did you know? 80% from the Fortune 500 use Finance solutions from SAP, i.e. ERP Financials, EPM or GRC. <strong>31% use ALL 3 of them</strong>!</li>
<li>Keynote Address: &#8216;There are changes to world&#8217;s tax codes every 26 seconds</li>
<li>Martin Kessler of DOI proving; he knows his SAP GRC stuff. He&#8217;s an AC rockstar and has gathered a roomful of groupies at GRC2012</li>
</ul>
<p>We have also been looking at a few blogs which you may find interesting on YouTube:</p>
<ul>
<li>SAP Day 1 Overview: <a href="http://www.youtube.com/watch?v=Iwr0v_-jLvw&amp;feature=relmfu">http://www.youtube.com/watch?v=Iwr0v_-jLvw&amp;feature=relmfu</a></li>
<li>SAP Day 2 Overview: <a href="http://www.youtube.com/watch?v=p5AljJSIi6I">http://www.youtube.com/watch?v=p5AljJSIi6I</a></li>
<li>Oversight Systems summary of the event so far: <a href="http://www.oversightsystems.com/blog/?p=1082">http://www.oversightsystems.com/blog/?p=1082</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/15/grc2012-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC2012: Day 1</title>
		<link>http://www.integrc.com/2012/03/14/grc2012-day-1/</link>
		<comments>http://www.integrc.com/2012/03/14/grc2012-day-1/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:16:38 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[GRC2012]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1292</guid>
		<description><![CDATA[A genuinely busy and exciting first day at GRC2012, lots and lots of ideas, energy, inspiration and interaction! A great buzz!! Follow @GRCIntegrc for regular updates throughout GRC2012. At the Keynotes there were some great messages from the SAP team of Sanjay Poonen, Fred Laluyaux and Mark White. There was a strong and consistent message [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1297" title="mgm-las-vegas-deal" src="http://www.integrc.com/wp-content/uploads/2012/03/mgm-las-vegas-deal-300x248.jpg" alt="" width="173" height="142" />A genuinely busy and exciting first day at GRC2012, lots and lots of ideas, energy, inspiration and interaction! A great buzz!!</p>
<p>Follow @GRCIntegrc for regular updates throughout GRC2012.</p>
<p>At the Keynotes there were some great messages from the SAP team of Sanjay Poonen, Fred Laluyaux and Mark White. There was a strong and consistent message from Sanjay; Big Data (HANA), mobility and cloud &#8211; that&#8217;s where SAP are going. He talked about muscle and sizzle with Predictive Analysis &#8211; GRC provides the muscle, Reporting provides the sizzle. It was also great to hear Fred articulate GRC with such clarity:</p>
<ul>
<li>Signs of global economy picking up</li>
<li>Global is accelerating &#8211; capital available everywhere, new competitors from places you never imagined eg global fashions, music</li>
<li>Regulations more and more complex (Brazil tax changes every 26 seconds!) &#8211; we panic and issue regulations, then simplify</li>
<li>Volatility growing, margin pressure</li>
<li>Technology revolution continues and shrinks the world through social media</li>
<li>Finance is the common control across all this</li>
<li>Finance has 4 roles &#8211; steward, strategist, operator, catalyst</li>
<li>Research shows priority in market is data for better information for decision making</li>
</ul>
<p><img class="alignleft size-medium wp-image-1300" title="VIP &amp; Experts breakfast" src="http://www.integrc.com/wp-content/uploads/2012/03/VIP-Experts-breakfast-300x225.jpg" alt="" width="210" height="158" /></p>
<p>Michael Rasmussen made a very compelling case for alignment: you&#8217;ll find seven different Risk Management functions in a typical organisation!</p>
<p>Another very interesting statistic: only about 20% of businesses do top down GRC &#8211; most are in a tactical bottom up mode&#8230;</p>
<p>&nbsp;</p>
<p>Petrobas and Elster both gave a great presentation on how they are making impressive use of SAP GRC Process Control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/14/grc2012-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC2012: Jumpstart Day</title>
		<link>http://www.integrc.com/2012/03/14/grc2012-jumpstart-day/</link>
		<comments>http://www.integrc.com/2012/03/14/grc2012-jumpstart-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:05:48 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[GRC2012]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1285</guid>
		<description><![CDATA[Whilst not the first official day of GRC2012, the Jumpstart day still has lots of people talking and sharing their experiences; the buzz and excitement is a clear sign that the event has started! Organisers WIS suggest the numbers are higher than last year and it does indeed feel busier. Given the excitement and anticipation [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst not the first official day of GRC2012, the Jumpstart day still has lots of people talking and sharing their experiences; the buzz and excitement is a clear sign that the event has started!</p>
<p>Organisers WIS suggest the numbers are higher than last year and it does indeed feel busier. Given the excitement and anticipation of GRC 10.0 launching last year one would think that this year would be slightly quieter but clearly there is a genuine appetite to implement v10.0 and take advantage of improved reporting and mobile capabilities on offer.</p>
<p>Following our merger in January we&#8217;re really pleased with the interest in Integrc and how many people have approached us to prove they can say the name right!</p>
<p>Today also saw a gathering of some of the world&#8217;s leading users of SAP GRC at the Customer Advisory Council and there were some very useful discussions taking place for all involved.</p>
<p>We had some great interaction and positive reactions to our ideas, especially around the reality of reporting, excitement at our new real time dashboards and significant interest in our mobile solution ideas.</p>
<p>There are a number of familiar faces here and it is good to see all our friends at WIS and SAP. WIS have done a great job again &#8211; smooth operations throughout, reliable and fast wifi and very little queuing. Thanks to PK and Allison Martin for putting it together &#8211; look forward to doing it all again in Milan in June!</p>
<p><a href="http://www.integrc.com/wp-content/uploads/2012/03/Gavin-and-Jan-Gardner.jpg"><img class="aligncenter size-medium wp-image-1290" title="Gavin and Jan Gardner" src="http://www.integrc.com/wp-content/uploads/2012/03/Gavin-and-Jan-Gardner-300x131.jpg" alt="" width="300" height="131" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/14/grc2012-jumpstart-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrc on Television</title>
		<link>http://www.integrc.com/2012/03/12/integrc-on-television/</link>
		<comments>http://www.integrc.com/2012/03/12/integrc-on-television/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:37:44 +0000</pubDate>
		<dc:creator>Nicki_Marketing</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.integrc.com/?p=1279</guid>
		<description><![CDATA[Integrc has been featured by RTL, Europe&#8217;s largest TV, radio and production company, in a programme being shown on the Dutch network business channel from the start of March. The short programme, featuring Unilever, looks at how Integrc has used SAP GRC to bring control automation and control testing to help one of the world’s [...]]]></description>
			<content:encoded><![CDATA[<p>Integrc has been featured by RTL, Europe&#8217;s largest TV, radio and production company, in a programme being shown on the Dutch network business channel from the start of March. The short programme, featuring Unilever, looks at how Integrc has used SAP GRC to bring control automation and control testing to help one of the world’s largest companies maintain its success.</p>
<p>Werner van Haelst, joint Managing Director, explains the rationale behind the merger that created Integrc, and how the Governance, Risk Management and Compliance industry continues to change. He also covers the pressures to stay on top, and how Integrc supports companies like Unilever who are striving to push boundaries.</p>
<p>Michael Koler from Unilever Europe explains how Unilever aspires to have effective controls designed and to become one of the leading users of automation. The corporate aim is to drive towards robust processes that never fail &#8211; that means having controls in place that prevent issues. The challenge is how to have those controls working and tested more often, while not slowing or constraining operations or adding to the administrative load – and that is where SAP GRC, implemented by Integrc, really has a role to play.</p>
<p>RTL Business channel is a business programme broadcast weekly. Please tune in to watch or use this link (outside the UK) <a href="http://bit.ly/yJoeJQ">http://bit.ly/yJoeJQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrc.com/2012/03/12/integrc-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

